Quality carbon structure steelย is a type of carbon steel with a carbon content of less than 0.8%. It contains lower levels of sulfur, phosphorus, and non-metallic inclusions compared to ordinary carbon structural steel. This type of steel offers superior mechanical properties, making it an important material for manufacturing mechanical parts and engineering structures.
Example: GB 45#
Tensile Strength: 600-735 MPa
Yield Strength: 355 MPa
Elongation: 14%
Hardness: 197-217 HB
Cold Bending Performance: Bending diameter is twice the material thickness
Carbon Equivalent (Ceq): โ0.45% (preheating and post-weld heat treatment required)
High-strength structural components:ย Such as beams, columns, and trusses in high-rise buildings.
Bridges:ย Used for manufacturing load-bearing components of bridges, such as main beams and suspension cables.
High-strength mechanical parts:ย Such as drive shafts, gears, connecting rods, and cams.
Machine tool parts:ย Such as spindles and guide rails that require high hardness and wear resistance.
Automobile parts:ย Such as crankshafts, camshafts, connecting rods, gears, and drive shafts.
Railways and shipbuilding:ย Load-bearing components for car bodies and ship hulls, as well as tracks and chains.
High-pressure boilers:ย Suitable for manufacturing high-pressure boilers and other equipment that needs to withstand high pressure.
Storage tanks and pipelines:ย Used for manufacturing containers and pipelines that store high-pressure gases or liquids, ensuring safety and durability under high pressure.
Thickness: 0.5mm – 200mm
Width: 600mm – 2500mm
Length: 2000mm – 12000mm
Diameter: ฯ16-190mm
Length 4-12m
Quality Carbon Structure Steel | |||||||||
Carbon Steel | |||||||||
NO. | Grade | Chemical Composition (Mass Fraction) /% | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu | ||
โค | |||||||||
1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
2 | 50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
3 | 55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
4 | 60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
5 | 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
6 | 70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
7 | 75 | 0.72-0.80 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
8 | 80 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
9 | 85 | 0.82-0.90 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
10 | 15 Mn | 0.12-0.18 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
11 | 20 Mn | 0.17-0.23 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
12 | 25 Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
Quality Carbon Structure Steel | |||||||||
Low Alloy High Strength Steel | |||||||||
NO. | Grade | Chemical Composition (Mass Fraction) /% | |||||||
C | Si | Mn | P | S | Cr | Ni | Cu2 | ||
โค | |||||||||
13 | 30 Mn | 0.27-0.34 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
14 | 35 Mn | 0.32-0.39 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
15 | 40 Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
16 | 45 Mn | 0.42-0.50 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
17 | 50 Mn | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
18 | 60 Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
19 | 65 Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
20 | 70 Mn | 0.67-0.75 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 |
Quality Carbon Structure Steel | ||||||
Carbon Steel | ||||||
GB | ISO | AISI | ASTM | EN | DIN | JIS |
45 | C45E / ISO 683-1 | 1045 | 1045/A29 | C45E/
EN 10083-2 |
C45/1.1191 | S45C |
50 | C50E / ISO 683-1 | 1050 | 1050/A29 | C50E/
EN 10083-2 |
C50/1.1206 | S50C |
55 | C55E / ISO 683-1 | 1055 | 1055/A29 | C55E/
EN 10083-2 |
C55/1.1203 | S55C |
60 | C60E / ISO 683-1 | 1060 | 1060/A29 | C60E/
EN 10083-2 |
C60/1.1221 | S58C |
65 | C65E / ISO 683-1 | 1065 | 1065/A29 | C67E/
EN 10083-2 |
C67/1.1248 | S65C |
70 | C70E / ISO 683-1 | 1070 | 1070/A29 | C70E/
EN 10083-2 |
C70/1.1231 | S70C |
75 | – | 1075 | 1075/A29 | C75E/
EN 10083-2 |
C75/1.1248 | S75C |
80 | – | 1080 | 1080/A29 | C80E/
EN 10083-2 |
C80/1.1223 | S80C |
85 | – | 1085 | 1085/A29 | C85E/
EN 10083-2 |
C85/1.1269 | S85C |
ย
ย
Quality Carbon Structure Steel | ||||||
Low Alloy High Strength Steel | ||||||
GB | ISO | AISI | ASTM | EN | DIN | JIS |
15Mn | 15Mn | – | 1019/A29 | 15MnCr | 15Mn | S15Mn |
20Mn | 20Mn | – | A29/A29M | 20MnCr | 20Mn | S20Mn |
25Mn | 25Mn | – | A29/A29M | 25MnCr | 25Mn | S25Mn |
30Mn | 30Mn | – | A29/A29M | 30MnCr | 30Mn | S30Mn |
35Mn | 35Mn4 | 1335 | A29/A29M | 35MnCr | 35Mn | S35CM |
40Mn | 40Mn | – | 1043/A29 | 40MnCr | 40Mn | S40Mn |
45Mn | 45Mn | – | 1046/A29 | 45MnCr | 45Mn | S45Mn |
50Mn | 50Mn | – | A29/A29M | 50MnCr | 50Mn | S50Mn |
60Mn | 60Mn | – | A29/A29M | 60MnCr | 60Mn | S60Mn |
65Mn | 65Mn | – | 1065/A29 | 65MnCr | 65Mn | S65Mn |
70Mn | 70Mn | – | A29/A29M | 70MnCr | 70Mn | S70Mn |
Quality Carbon Structure Steel | ||||||
Carbon Steel | ||||||
GB | ISO | AISI | ASTM | EN | DIN | JIS |
45 | C45E / ISO 683-1 | 1045 | 1045/A29 | C45E/
EN 10083-2 |
C45/1.1191 | S45C |
50 | C50E / ISO 683-1 | 1050 | 1050/A29 | C50E/
EN 10083-2 |
C50/1.1206 | S50C |
55 | C55E / ISO 683-1 | 1055 | 1055/A29 | C55E/
EN 10083-2 |
C55/1.1203 | S55C |
60 | C60E / ISO 683-1 | 1060 | 1060/A29 | C60E/
EN 10083-2 |
C60/1.1221 | S58C |
65 | C65E / ISO 683-1 | 1065 | 1065/A29 | C67E/
EN 10083-2 |
C67/1.1248 | S65C |
70 | C70E / ISO 683-1 | 1070 | 1070/A29 | C70E/
EN 10083-2 |
C70/1.1231 | S70C |
75 | – | 1075 | 1075/A29 | C75E/
EN 10083-2 |
C75/1.1248 | S75C |
80 | – | 1080 | 1080/A29 | C80E/
EN 10083-2 |
C80/1.1223 | S80C |
85 | – | 1085 | 1085/A29 | C85E/
EN 10083-2 |
C85/1.1269 | S85C |
ย
ย
Quality Carbon Structure Steel | ||||||
Low Alloy High Strength Steel | ||||||
GB | ISO | AISI | ASTM | EN | DIN | JIS |
15Mn | 15Mn | – | 1019/A29 | 15MnCr | 15Mn | S15Mn |
20Mn | 20Mn | – | A29/A29M | 20MnCr | 20Mn | S20Mn |
25Mn | 25Mn | – | A29/A29M | 25MnCr | 25Mn | S25Mn |
30Mn | 30Mn | – | A29/A29M | 30MnCr | 30Mn | S30Mn |
35Mn | 35Mn4 | 1335 | A29/A29M | 35MnCr | 35Mn | S35CM |
40Mn | 40Mn | – | 1043/A29 | 40MnCr | 40Mn | S40Mn |
45Mn | 45Mn | – | 1046/A29 | 45MnCr | 45Mn | S45Mn |
50Mn | 50Mn | – | A29/A29M | 50MnCr | 50Mn | S50Mn |
60Mn | 60Mn | – | A29/A29M | 60MnCr | 60Mn | S60Mn |
65Mn | 65Mn | – | 1065/A29 | 65MnCr | 65Mn | S65Mn |
70Mn | 70Mn | – | A29/A29M | 70MnCr | 70Mn | S70Mn |